
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 17 item
HScode 4
Times 17
Amount 921131
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190902 | ||
| B/l number | 6283609684 | ||
| Importer | SANDVIK TAMROCK (PHILIPPINES) INC ![]() |
||
| Importer address | UNIT 1004 10F ONE GLOBAL PLACE BLDG 5TH AVENUE COR25TH STREET,BONIFACIO GLOBAL CITY | ||
| Supplier | SANDVIK MINING CONSTRUCTION ![]() |
||
| Origin | singapore | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 84818099000 | ||
| Product description | SANDVIK VALVE PN:80759069 FOR MINING EQUIPMTranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 6.2 | Gross weight | 6.2 |
| Quantity | 8 | Quantity unit | - |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | DAP | ||
| FOB price | 372.16 | CIF total price | 402.32 |
| Insurance | 7.44 | Freight | 22.73 |
| Currency | USD | Exchange rate | 52.339 |
| Total price(USD) | 402.32 | Total price (Philippine peso) | 21057 |
| Unit price USD (quantity) | 50.29 | Unit price USD (weight) | 64.8903 |
| Value Added Tax (Philippine Peso) | 2720 | Import tax (Philippine peso) | 3772 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD0457 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | GREEN |
| Customs broker name | CECILIA SORETA PARAS | ||
-
4HS Code
-
17Times
-
921131Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 0209000000 | France | - | - | ||
| 20170501 | 0206410000 | Spain | - | - | ||
| 20170601 | 0209000000 | France | - | - | ||
| 20170801 | 0209000000 | France | - | - | ||
| 20170601 | 0206490000 | France | - | - | ||
| 20170601 | 0206490000 | Spain | - | - | ||
| 20170701 | 0206490000 | France | - | - | ||
| 20170901 | 0209000000 | Ireland | - | - | ||
| 20170501 | 0206490000 | France | - | - | ||
| 20170501 | 0209000000 | France | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail